Accueil
Titre : | Young people spending time abroad: European targets partially achieved, but access remains unequal (2019) |
Auteurs : | Julien Calmand ; Alexie Robert |
Type de document : | Article : texte imprimé |
Dans : | Training and employment (n° 136, 2019) |
Article en page(s) : | 4 p. |
Langues: | Anglais |
Catégories : |
Affiliation Céreq Céreq - DEEVAThésaurus CEREQ MOBILITE GEOGRAPHIQUE ; JEUNE ; UNION EUROPEENNE ; PROGRAMME EUROPEEN ; ETUDIANT ; ENSEIGNEMENT SUPERIEUR ; ENSEIGNEMENT SECONDAIRE ; ENSEIGNEMENT TECHNIQUE-PROFESSIONNEL ; APPRENTISSAGE ; ENQUETE GENERATION 2013 ; EUROPE |
RĂ©sumĂ© : | A European indicator, constructed in part using data from CĂ©reqâs GĂ©nĂ©ration survey, shows that France is fairly well positioned when it comes to the time the countryâs students spend abroad in the course of their studies, even though the 2020 target has not yet been achieved. On the other hand, very few of the young people in vocational secondary education or apprenticeships go abroad as part of their education or training. However, these indicators do not reflect the full diversity of the experiences abroad acquired in the course of their studies by the young people who left the education system in a given year. |
Document Céreq : | Oui |
n° fiche programme : | 671 |
En ligne : | https://www.cereq.fr/en/young-people-spending-time-abroad-european-targets-partially-achieved-access-remains-unequal |
Documents numériques (1)
training136.pdf Adobe Acrobat PDF |