Accueil
Titre : | Measuring the Impact of COVID-19 Confinement Measures on Human Mobility using Mobile Positioning Data |
Auteurs : | Carlos Santamaria Serna ; Francesco Sermi ; Spyridon Spyratos ; Stefano Iacus ; Alessandro Annunziato ; Dario Tarchi ; Michele Vespe |
Type de document : | document électronique |
Editeur : | Luxembourg : Publications Office of the European Union, 2020 |
Format : | 14 p. |
Langues: | Anglais |
Catégories : |
Thésaurus CEREQ CRISE SANITAIRE ; MOBILITE GEOGRAPHIQUE ; INDICATEUR ; FRANCE ; ITALIE ; ECONOMETRIE ; EUROPE |
Mots-clés: | Covid-19 |
Résumé : | This paper presents a mobility indicator derived from anonimised aggregated mobile positioning data. Even though the indicator does not provide information about the behaviour of individuals, it captures valuable insights into the mobility patterns of the population in the EU and it is expected to inform responses against the COVID-19 pandemic. Spatio-temporal harmonisation is carried out so that the indicator can provide mobility estimates comparable across European countries. The indicators are provided at a high spatial granularity (up to NUTS3). As an application, the indicator is used to study the impact of COVID-19 confinement measure on mobility in Europe. It is found that a large proportion of the mobility patterns can be explained by these measures. The paper also presents a comparative analysis between mobility and the infection reproduction number Rt over time. (source: report) |
Document Céreq : | Non |
En ligne : | https://ec.europa.eu/jrc/en/publication/measuring-impact-covid-19-confinement-measures-human-mobility-using-mobile-positioning-data |
Documents numériques (1)
#1_-_measuring_the_impact_of_covid-19_confinement_measures...20200713_v3.pdf Adobe Acrobat PDF |