Accueil
Détail de l'éditeur
Forschungsinstitut zur Zukunft der Arbeit (IZA)
localisé à :
Bonn
Collections rattachées :
|
Documents disponibles chez cet éditeur (12)
Affiner la recherche
document électronique
Cristina Bellés-Obrero ; Emma Duchini | Bonn : Forschungsinstitut zur Zukunft der Arbeit (IZA) | Discussion paper series | 2020While vocational education is meant to provide occupational-specific skills that are directly employable, their returns may be limited in fast-changing economies. Conversely, general education should provide learning skills, but these may have l[...]document électronique
Petri Böckerman ; Pekka Ilmakunnas | Bonn : Forschungsinstitut zur Zukunft der Arbeit (IZA) | Discussion paper series | 2017We analyze the potential role of adverse working conditions and management practices in the determination of employees’ retirement behavior. Our data contain both comprehensive information regarding perceived job disamenities, job satisfaction, [...]document électronique
Pierre Cahuc ; Sandra Nevoux | Bonn : Forschungsinstitut zur Zukunft der Arbeit (IZA) | Discussion paper series | 2017This paper shows that the reforms which expanded short-time work in France after the great 2008-2009 recession were largely to the benefit of large firms which are recurrent short-time work users. We argue that this expansion of short-time work[...]document électronique
Julien Albertini ; Jean-Olivier Hairault ; François Langot ; Thepthida Sopraseuth | Bonn : Forschungsinstitut zur Zukunft der Arbeit (IZA) | Discussion paper series | 2017This study investigates job polarization in the United States and in France. In the data, the dynamics of employment shares for abstract, routine, and manual jobs appear very similar in the two countries. This similarity actually hides major d[...]document électronique
Paul Redmond ; Seamus Mcguiness | Bonn : Forschungsinstitut zur Zukunft der Arbeit (IZA) | Discussion paper series | 2017The gender wage gap has declined in magnitude over time; however, the gap that remains is largely unexplained due to gender convergence in key wage determining characteristics. In this paper we show that the degree of gender convergence differs [...]document électronique
Kari P Hadjivassiliou ; Arianna Tassinari ; Werner Eichhorst ; Florian Wozny | Bonn : Forschungsinstitut zur Zukunft der Arbeit (IZA) | 2016The Great Recession that has engulfed Europe since 2008 has had a profound impact on the process of young people’s school-to-work (STW) transition. Countries’ institutional configurations considerably matter in shapin[...]document électronique
Using US local labor markets between 1990 and 2010, we analyze the heterogeneous impact of rising trade exposure on employment growth of ‘good’ and ‘bad’ jobs. Three salient findings emerge. First, rising local exposure to import competition, [...]document électronique
Bas Van der Klaauw ; Nadine Ketel ; Jonneke Bolhaar | Bonn : Forschungsinstitut zur Zukunft der Arbeit (IZA) | 2016This paper studies mandatory job-search periods for welfare applicants. During this period the benefits application is put on hold and the applicant is obliged to make job applications. We combine a randomized experiment with de[...]document électronique
This paper analyzes how life-cycle unemployment of former apprentices depends on the size of the training firm. We start from the hypotheses that the size of training firms reduces long- run cumulated unemployment exposure, e.g. via diffe[...]texte imprimé
document électronique
Bruno Crépon ; Marc Ferracci ; Denis Fougère | Bonn : Forschungsinstitut zur Zukunft der Arbeit (IZA) | Discussion paper series | 2007Econometric evaluations of public-sponsored training programmes generally find little evidence of an impact of such policies on transition rates out of unemployment. We perform the first evaluation of training effects for the unemployed adults i[...]texte imprimé